<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Google Maps, now Google Earth</title>
	<atom:link href="http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/</link>
	<description>Design and development, ranging from dynamic websites to intricate print media.</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Arthur</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-256</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-256</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usayd</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-255</link>
		<dc:creator>Usayd</dc:creator>
		<pubDate>Sun, 03 Jul 2005 20:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-255</guid>
		<description>ok it works and its great!!!! :grin:</description>
		<content:encoded><![CDATA[<p>ok it works and its great!!!! <img src='http://www.usayd.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usayd</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-254</link>
		<dc:creator>Usayd</dc:creator>
		<pubDate>Thu, 30 Jun 2005 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-254</guid>
		<description>thanks! :shock:</description>
		<content:encoded><![CDATA[<p>thanks! <img src='http://www.usayd.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarthTibault</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-253</link>
		<dc:creator>DarthTibault</dc:creator>
		<pubDate>Thu, 30 Jun 2005 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-253</guid>
		<description>&lt;blockquote&gt;&lt;strong&gt;Usayd said:&lt;/strong&gt;
I canÃ¢â‚¬â„¢t download it they keep saying its been stopped temporarily&lt;/blockquote&gt;
&lt;blockquote&gt;&lt;strong&gt;DarthTibault said:&lt;/strong&gt;
IÃ¢â‚¬â„¢ll see if I can send you a copyÃ¢â‚¬Â¦&lt;/blockquote&gt;

Copy sent! :cool: Check your GMail</description>
		<content:encoded><![CDATA[<blockquote><p><strong>Usayd said:</strong><br />
I canÃ¢â‚¬â„¢t download it they keep saying its been stopped temporarily</p></blockquote>
<blockquote><p><strong>DarthTibault said:</strong><br />
IÃ¢â‚¬â„¢ll see if I can send you a copyÃ¢â‚¬Â¦</p></blockquote>
<p>Copy sent! <img src='http://www.usayd.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  Check your GMail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarthTibault</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-252</link>
		<dc:creator>DarthTibault</dc:creator>
		<pubDate>Thu, 30 Jun 2005 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-252</guid>
		<description>I&#039;ll see if I can send you a copy...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll see if I can send you a copy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usayd</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-251</link>
		<dc:creator>Usayd</dc:creator>
		<pubDate>Thu, 30 Jun 2005 15:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-251</guid>
		<description>I can&#039;t download it they keep saying its been stopped temporarily</description>
		<content:encoded><![CDATA[<p>I can&#8217;t download it they keep saying its been stopped temporarily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarthTibault</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-250</link>
		<dc:creator>DarthTibault</dc:creator>
		<pubDate>Wed, 29 Jun 2005 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-250</guid>
		<description>well, it &lt;i&gt;is&lt;/i&gt; free :roll: ... don&#039;t see what the problem is...
I don&#039;t need those extra&#039;s anyway.</description>
		<content:encoded><![CDATA[<p>well, it <i>is</i> free <img src='http://www.usayd.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />  &#8230; don&#8217;t see what the problem is&#8230;<br />
I don&#8217;t need those extra&#8217;s anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usayd</title>
		<link>http://www.usayd.com/2005/06/29/first-google-maps-now-google-earth/comment-page-1/#comment-249</link>
		<dc:creator>Usayd</dc:creator>
		<pubDate>Wed, 29 Jun 2005 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://usayd.com/new/?p=406#comment-249</guid>
		<description>Wow thats really cool - Only thing is that of course i dont want to pay!

:roll:</description>
		<content:encoded><![CDATA[<p>Wow thats really cool &#8211; Only thing is that of course i dont want to pay!<br />
 <img src='http://www.usayd.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

