<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usayd Networks &#187; MS</title>
	<atom:link href="http://www.usayd.com/category/usayd-network-news/technology-computing-news/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usayd.com</link>
	<description>Design and development, ranging from dynamic websites to intricate print media.</description>
	<lastBuildDate>Sun, 16 Oct 2011 12:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft FAIL to Strike Back!</title>
		<link>http://www.usayd.com/2006/06/30/microsoft-strike-back/</link>
		<comments>http://www.usayd.com/2006/06/30/microsoft-strike-back/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 07:49:08 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=572</guid>
		<description><![CDATA[Uhm for all those using those FCKGW versions of Windows &#8211; RUN! Haha only joking, but you may want to watch out for this. EDIT 3rd July 06 Haha, title edited to &#8216;M$ FAIL to Strike Back! From that you can probably work out what happened. No one was having it, sorry this topic really [...]]]></description>
			<content:encoded><![CDATA[<p>Uhm for all those using those FCKGW versions of Windows &#8211; <strong>RUN!</strong> Haha only joking, but you may want to watch out for <a href="http://it.slashdot.org/article.pl?sid=06/06/29/1657241">this</a>.</p>
<p><strong>EDIT</strong> <small>3rd July 06</small></p>
<p>Haha, title edited to &#8216;M$ FAIL to Strike Back! From that you can probably work out what happened. No one was having it, sorry this topic really amuses me for some reason (i.e. the ideologies behind this ridiculous idea).</p>
<p>If you don&#8217;t know what was going on, basically M$ come out saying they&#8217;re going to change their WGA (windows genuine advantage) tool in the next release so that it checks if your using a legal version of windows and sends that back to them, and then shuts you out after a period of time. As if this wouldn&#8217;t be cracked? Anyway the point, especially after reading the comments on slashdot &#8211; is that this idea would only  disadvantage Microsoft who might not realise just how many people are using illegal versions of their operating system. Not only that, people were going as far as saying that people would, logically, switch to open source alternatives (LINUX). Well, even though Microsoft have &#8216;<a href="http://digg.com/software/Microsoft_drops_its_XP_pirate_checks">dropped its pirate checks</a>&#8216; I still hope that there is an awakening towards open source alternatives which I am certainly making a move towards.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2006/06/30/microsoft-strike-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail &#8211; Kahuna</title>
		<link>http://www.usayd.com/2005/10/14/hotmail-kahuna/</link>
		<comments>http://www.usayd.com/2005/10/14/hotmail-kahuna/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 15:45:20 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=483</guid>
		<description><![CDATA[Hotmail will always be naff, Gmail rocks and thats final However MS are working on something&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hotmail will always be naff, Gmail rocks and thats final <img src='http://www.usayd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  However MS are working on <a href="http://www.winsupersite.com/reviews/msn_kahuna_preview.asp">something</a>&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/10/14/hotmail-kahuna/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OMG!</title>
		<link>http://www.usayd.com/2005/10/12/545/</link>
		<comments>http://www.usayd.com/2005/10/12/545/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 19:19:05 +0000</pubDate>
		<dc:creator>DarthTibault</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=480</guid>
		<description><![CDATA[Guess what Yahoo! announced : Group hug! Friends on Yahoo! and MSN can soon share instant messages. For instant messaging fans, this rates right up there with the Berlin Wall. Working hand-in-hand with our friends at MSN, we&#8217;re hammering out a solution to connect our two thriving global IM communities. Which means soon (we&#8217;re thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what <a href="http://messenger.yahoo.com/partners_msn.php;_ylt=Ajne9FxBEEVmUZXVVbHsgsdwMMIF">Yahoo! announced <img src='http://www.usayd.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  :</a><br />
<blockquote><em>Group hug! Friends on Yahoo! and MSN can soon share instant messages.</em></p>
<p>For instant messaging fans, this rates right up there with the Berlin Wall.</p>
<p>Working hand-in-hand with our friends at MSN, we&#8217;re hammering out a solution to connect our two thriving global IM communities.</p>
<p>Which means soon (we&#8217;re thinking the first half of 2006), friends on Yahoo! Messenger with Voice and MSN Messenger can see when friends are online, share IMs and emoticons, easily add new contacts from either service to their Messenger Lists, and more.</p></blockquote>
<p>Is that good news or what?<br />
As you all know MS and Yahoo! are two leading global consumer IM providers. In some regions everyone uses MSN Messenger, in others Yahoo! Messenger, Which brings a lot of problems to the people that have contacts on both networks.<br />
Now, instead of having both IM apps, and losing a lot of precious memory <img src='http://www.usayd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  , you can now use just one (official) app.<br />
Of course you could use Trillian too, but I prefer using the official client for a number of reasons (updates to protocol, <a href="http://www.msgplus.net">Msg Plus!</a>, &#8230;).</p>
<p>You can read more on the interoperability agreement on <a href="http://www.microsoft.com/presspass/press/2005/oct05/10-12MSNYahooMessengerPR.mspx">Microsoft Presspass</a>.</p>
<p><!--kw=yahoo msn --></p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/10/12/545/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MS Max Review</title>
		<link>http://www.usayd.com/2005/09/16/ms-max/</link>
		<comments>http://www.usayd.com/2005/09/16/ms-max/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 18:57:51 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=471</guid>
		<description><![CDATA[Ok I ain&#8217;t gonna lie, I downloaded and Installed MS Codename Max (they&#8217;re becoming obsessed with &#8216;codename&#8217; now) thinking it was going to be prettey rubbish&#8230;and like usual I was very much right. Heres the little review I promised. Installation I downloaded the installer from the MS Max website at 117kb I knew that it [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I ain&#8217;t gonna lie, I downloaded and Installed MS Codename Max (they&#8217;re becoming obsessed with &#8216;codename&#8217; now) thinking it was going to be prettey rubbish&#8230;and like usual I was very much right.</p>
<p>Heres the little review I promised. </p>
<p><strong>Installation</strong></p>
<p>I downloaded the installer from the <a href="http://www.microsoft.com/max/" target="_self">MS Max website</a> at 117kb I knew that it was going to download the installation packages itself as it went on. It took me ages, I said it was installing and i&#8217;d write the review after i&#8217;d restart. Well it took so long to install (P4 2.4ghz 640MB Ram) that I got boerd and forgot about it. Finally after a restart I had to install it again! This time it worked and I got the program running.</p>
<p><strong>The program</strong></p>
<p>Okay so I got it running and I opened it up with not many expectations. It has a half decent layout which is good if you want to get to know how Longhorn (should I say &#8216;Vista&#8217;) is going to look. To be very honest it is probably better then most Microsoft designs, but its old news and its really no big deal.       </p>
<p>Screenshot of the splash screen:</p>
<p><a href="http://yse-uk.com/wordpress/wp-content/msmaxsplash.jpg" rel="lightbox[471]"><img width="454" height="337" border="0" src="http://yse-uk.com/wordpress/wp-content/msmaxsplash.jpg" /></a></p>
<p>Okay as you can see its quite a basic layout. This is a beta or whatever but its still very basic. As a matter of fact, what you can see there, is all that you can do on the application. I started wondering why I had bothered to download and install it.</p>
<p>The thing about this application is that your supposed to be able to share pictures with people. I remember trying out Google&#8217;s Pisca a few years ago that did something very similar. As a matter of fact it was prettey much the same if not better. </p>
<p>I tried out putting my pictures into the &#8216;lists&#8217; category thing. You can add pictures to an album like thing and then view them as a slideshow. Apparently you can share them with your friends too.</p>
<p>Thats it. Thats a full overview of MS Max. As a matter of fact, it was probably a waste of my time even writing the review in the first place. Highly unrecommended. Maybe I missed some huge feature&#8230;I seriously doubt that though. I hate logging in with a .net passport to anywhere &#8211; and this is so not worth it.&nbsp;</p>
<p>Tibault can probably try it out in the future and give a less critical review &#8211; till then don&#8217;t bother to get this app unless you really want to see the layout which is really nothing amazing.     </p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/09/16/ms-max/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MicrosoftÃ‚Â® Codename Max</title>
		<link>http://www.usayd.com/2005/09/14/microsoft%c2%ae-codename-max/</link>
		<comments>http://www.usayd.com/2005/09/14/microsoft%c2%ae-codename-max/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 21:05:40 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=469</guid>
		<description><![CDATA[Microsoft&#174; Codename Max is not like any other product. That&#8217;s because it&#8217;s not a product&#8212;it&#8217;s your opportunity to try an exciting new user experience from Microsoft. Today Max lets you make lists of your photos and turn them into beautiful slide shows to share with your family and friends. Tomorrow&#8230;who knows? Pah!! Okay it looks [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Microsoft&reg; Codename Max is not like any other product. That&#8217;s because it&#8217;s not a product&mdash;it&#8217;s your opportunity to try an exciting new user experience from Microsoft. Today Max lets you make lists of your photos and turn them into beautiful slide shows to share with your family and friends. Tomorrow&#8230;who knows?</p>
</blockquote>
<p>Pah!! Okay it looks interesting so i&#8217;m currently installing it. Tibault you aren&#8217;t stealing this one from me, i&#8217;ll write a review once my PC has restarted (after installation). I also want to try out the structured blogging plugin.</p>
<p> <img src='http://www.usayd.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' />  <a target="_self" href="http://www.microsoft.com/max/"><strong>MS Codename Max</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/09/14/microsoft%c2%ae-codename-max/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows XP Flash drive!</title>
		<link>http://www.usayd.com/2005/09/10/windows-xp-flash-drive/</link>
		<comments>http://www.usayd.com/2005/09/10/windows-xp-flash-drive/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 14:15:50 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[Handheld]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=466</guid>
		<description><![CDATA[Sounds very useful actually, seeing as its perfectly legal! &#160;&#34;Tom&#8217;s Hardware has a review of the Bart PE Builder software utility takes Windows XP and shrinks the OS to your USB flash drive. Besides converting your mini-drive into an emergency boot disk, you can use the utility to load a Web browser, media burning software [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds very useful actually, seeing as its perfectly legal!</p>
<blockquote><p>&nbsp;&quot;Tom&#8217;s Hardware has a review of the Bart PE Builder software utility takes Windows XP and <a href="http://www.tomshardware.com/howto/20050909/index.html">shrinks the OS to your USB flash drive</a>. Besides converting your mini-drive into an emergency boot disk, you can use the utility to load a Web browser, media burning software and more &#8211; to have handy anywhere you go. And by the way, it doesn&#8217;t violate the Windows XP EULA.&quot; From the article: &quot;If your PC has a relatively new motherboard, its BIOS will already include the functions necessary to support USB-attached boot media. If so, you need only make the right selections in that BIOS menu to boot from a USB flash drive. Older PCs, on the other hand, won&#8217;t accept USB drives as valid boot devices. This means a BIOS update that supports USB boot options is necessary. You can find information about where to obtain such updates from your PC&#8217;s (or motherboard&#8217;s) user manual, on the driver CD included with the PC (or motherboard) or on the vendor&#8217;s Website.&quot;</p>
</blockquote>
<p>&nbsp;I might give it a go, it seems like a great way of solving any issues on the pc very quickly!</p>
<p> <img src='http://www.usayd.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> &nbsp; <a href="http://www.nu2.nu/pebuilder/" target="_self"><strong>BartPE</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/09/10/windows-xp-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft joins the VoIP battle</title>
		<link>http://www.usayd.com/2005/08/31/microsoft-joins-the-voip-battle/</link>
		<comments>http://www.usayd.com/2005/08/31/microsoft-joins-the-voip-battle/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 16:37:27 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=453</guid>
		<description><![CDATA[Well this hardley comes as a surprise after Google Talk joined in the competition against Skype, MS hardley wanted to loose out on this expanding market. &#160;Microsoft is preparing to enable computer users to make a normal phone call from their PC. The computer giant has increased its presence in the fast-growing internet phone sector [...]]]></description>
			<content:encoded><![CDATA[<p>Well this hardley comes as a surprise after Google Talk joined in the competition against Skype, MS hardley wanted to loose out on this expanding market.</p>
<blockquote><p>&nbsp;<font size="2"><strong>Microsoft is preparing to enable computer users to make a normal phone call from their PC.</strong>   </font></p>
<p> <font size="2">The computer giant has increased its presence in the fast-growing internet phone sector by purchasing leading player Teleo for an undisclosed sum. Microsoft and rivals AOL, Google and Yahoo all currently allow phone calls between computers, but not yet to a domestic or mobile handset. Yahoo! is also in the process of making such a system. <br /> </font></p>
<p align="center">&nbsp;:arrow: <a target="_self" href="http://news.bbc.co.uk/1/hi/business/4199662.stm"><strong>BBC News</strong></a></p>
</blockquote>
<p align="left">&nbsp;So it appears that no one wants to miss out on this opportunity. Personally I loved Skype the minute I got my hands on it (quite a while back now!). It was just such a flexible program running on every system I have (Mac, PC and Pocket PC!). I use it quite often and the prices are good. Best of all the application is updated regularly with new features and there are amazing 3rd Party addons too! </p>
<p align="left"><strong>Good luck to MS and whoever else, but Skype is gonna be 1 step ahead of you!&nbsp;</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/08/31/microsoft-joins-the-voip-battle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Messenger for Mac 5.0</title>
		<link>http://www.usayd.com/2005/08/10/microsoft-messenger-for-mac-50/</link>
		<comments>http://www.usayd.com/2005/08/10/microsoft-messenger-for-mac-50/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 13:51:00 +0000</pubDate>
		<dc:creator>Usayd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=435</guid>
		<description><![CDATA[Finally! Messenger for Mac 5.0 makes it easy to take advantage of the full power of instant messaging. Messenger for Mac offers two types of communication services- a personal account and a corporate account. A personal account works with the MSN&#174; Messenger service on the Microsoft Passport Network. Contacts that you add to your personal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Finally!</strong></p>
</p>
<blockquote><p>Messenger for Mac 5.0 makes it easy to take advantage of the full power of instant messaging. Messenger for Mac offers two types of communication services- a personal account and a corporate account. A personal account works with the MSN&reg; Messenger service on the Microsoft Passport Network. Contacts that you add to your personal account will include friends and family members. A corporate account uses the Microsoft Office Live Communications Server service and can include contacts who use other instant messaging services, such as AOL Instant Messenger (AIM), Yahoo Messenger, and iChat users who are signed in with AOL accounts.</p></blockquote>
<p align="center"><a target="_self" href="http://www.microsoft.com/mac/downloads.aspx?pid=download&#038;location=/mac/download/misc/messenger50_download.xml&#038;secid=35&#038;ssid=27&#038;flgnosysreq=True"><strong>Get it here!</strong></a></p>
<p> <span id="more-435"></span>
<p align="left">I&#8217;m currently testing this on my G4. Its a shame that M$ never cared about Mac users enough to even put any effort into their products for the Mac OS and therefore resorting in MSN Users switching to alternatives such as iChat and other mainstream IM applications.</p>
<p align="left">Update: Okay i&#8217;ve tried it out on my G4 (OSX 10.4.2) where i&#8217;m writing this from and can officially say that there is NOTHING good about this version. They only difference is the skin and the fact that you can use display pictures. There aren&#8217;t even new emoticons, no new features at all. It totally sucks i&#8217;m ultimately dissapointed. Apparently this is the last release from Microsoft so someone with great programming skills on the mac should take the initiative to make a decent client for MSN messenger. <img border="0" src="http://yse-uk.com/wordpress/wp-content/plugins/Wysi-Wordpress/plugins/emotions/images/thumbdown.gif" alt="emoticon" title="emoticon" /></p>
<p>&nbsp;<strong>Update 00.07GMT</strong></p>
<p>I was having a look on mess.be:</p>
<blockquote><p>&nbsp;<font size="1" face="MS Sans Serif, Verdana, Arial" color="#585458">First ever Microsoft Messenger for Mac patch<br /> <img border="0" alt="First ever Microsoft Messenger for Mac patch" src="http://mess.be/_pictures/newsunderline.gif" /><br /> dwergs says:</font>           </p>
<table width="100%" height="160" cellspacing="0" cellpadding="0" border="0">
<tr>
<td width="15">&nbsp;</td>
<td>
<p align="justify"><span class="normalText">We&#8217;re writing history today with the release of the first patch for <strong>Messenger for Mac</strong>&#8230; EVER! Our own Mac-expert, <em>timothy</em>, has manipulated one of the files in order to <strong>remove the personal/cooperate tab bar</strong> from the contact list window. Carefully follow the instructions on the download page to successfully apply the visual change.</p>
<p> May this be the first of many <strong>Messenger for Mac 5.0</strong> tweaks and addons!</p>
<p> &gt;&gt; Download the <a target="main" href="http://www.mess.be/pafiledb/pafiledb.php?action=file&#038;id=635">Messenger for Mac 5.0 Patch</a>.</span></p>
</td>
</tr>
</table>
</blockquote>
<p align="left">&nbsp;Screenshot:</p>
<p align="left">&nbsp;<a href="http://yse-uk.com/wordpress/wp-content/msn5.jpg" target="_self" rel="lightbox[435]"><img border="0" style="width: 406px; height: 305px;" src="http://yse-uk.com/wordpress/wp-content/msn5.jpg" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/08/10/microsoft-messenger-for-mac-50/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MSN Virtual Earth</title>
		<link>http://www.usayd.com/2005/07/28/msn-virtual-earth/</link>
		<comments>http://www.usayd.com/2005/07/28/msn-virtual-earth/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 12:28:31 +0000</pubDate>
		<dc:creator>DarthTibault</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=425</guid>
		<description><![CDATA[I posted on Google Maps, so I might as well post on MSN&#8217;s new service called Virtual Earth. I&#8217;m not saying this because I&#8217;m a Google fanboy nor a MS hater, but because it&#8217;s a fact: Virtual Earth sucks bigtime. Why? Lots of reasons: It goes slow as hell, sometimes it just stops loading new [...]]]></description>
			<content:encoded><![CDATA[<p>I posted on Google Maps, so I might as well post on MSN&#8217;s new service called <a target="_self" href="http://virtualearth.msn.com">Virtual Earth</a>.<br /> I&#8217;m not saying this because I&#8217;m a Google fanboy nor a MS hater, but because it&#8217;s a fact: Virtual Earth sucks bigtime. Why? Lots of reasons: It goes slow as hell, sometimes it just stops loading new imagery, leaving you a nice black window, the imagery IS in fact in black and white, no colors like in Google Maps, and it uses dated imagery: the same landstat pictures that have been available for years. How we know? Well for example take the Apple HQ in Cupertino, CA: MSN&#8217;s version is <a href="http://virtualearth.msn.com/default.aspx?ss=apple&#038;cp=37.333411%7C-122.029708&#038;style=h&#038;lvl=17&#038;v=1">here</a> and Google&#8217;s is <a href="http://maps.google.com/maps?ll=37.332307,-122.030103&#038;spn=0.005924,0.010131&#038;t=k&#038;hl=en">here.</a> </p>
<blockquote><p>See the difference? Google shows the Apple Cupertino HQ &#8211; a lovely, shiny building probably full of iPods. MSN on the other hand shows an apparently empty field. Not as much as a black turtle-necked jumper remains of Apple&#8217;s headquarters. This could be no more than an old picture taken before Cupertino was built or a glimpse of an imagined future.</p></blockquote>
<blockquote></blockquote>
<p>Another example is the Twin Towers, yep: they&#8217;re still there.</p>
<p>Don&#8217;t get me wrong, there are good things about Virtual Earth: eg. the ability to zoom with the scroll wheel (although you can add that function to GMaps with a greasemonkey script) is nice, and <a target="_blank" href="http://virtualearth.msn.com/default.aspx?cp=0%7C0&#038;style=h&#038;lvl=2&#038;v=1">the world view</a> (zoom out completely) on msn virtual earth is stunning: it looks &#8216;cleaner&#8217; than <a target="_blank" href="http://maps.google.com/maps?ll=16.636192,4.218750&#038;spn=155.569200,487.617188&#038;t=h&#038;hl=en">GMaps</a>.</p>
<p>To conclude: MSN launched a new service with old pictures.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/07/28/msn-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Vista and IE7 bÃƒÂ¨tas</title>
		<link>http://www.usayd.com/2005/07/27/windows-vista-and-ie7-betas/</link>
		<comments>http://www.usayd.com/2005/07/27/windows-vista-and-ie7-betas/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 19:58:46 +0000</pubDate>
		<dc:creator>DarthTibault</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Technology + Computing News]]></category>

		<guid isPermaLink="false">http://usayd.com/new/?p=424</guid>
		<description><![CDATA[Today the (public) Windows Vista b&#232;ta program started, together with IE7. PCWorld has a nice article about it that gives you a quick update on what the main improvements are (or should/will be) and some screenshots. One of the most interesting facts in the article was this: IE7 has this incredible NEW asskicking feature called [...]]]></description>
			<content:encoded><![CDATA[<p>Today the (public) Windows Vista b&egrave;ta program started, together with IE7.<br /> <a target="_blank" href="http://www.pcworld.com/news/article/0,aid,121990,00.asp">PCWorld</a> has a nice article about it that gives you a quick update on what the main improvements are (or should/will be) and some screenshots.<br /> One of the most interesting facts in the article was this: IE7 has this incredible <em>NEW</em> asskicking feature called &#8216;tabbed browsing&#8217;, and that&#8217;s not it: there&#8217;s also<span class="black12"> an RSS feed discovery button (located on the menu bar between the history and printer buttons</span>, see <a target="_blank" href="http://www.pcworld.com/news/graphics/121990-n_072605_IE7b.gif" rel="lightbox[424]">screenshot</a>)! I mean, from where do they get all those cool ideas?! Enough with the sarcasm, it&#8217;s good to see that they&#8217;re finally putting those features in, all the other browsers have had it for years now&#8230;</p>
<p>Two features in Vista I&#8217;ll be glad to see are these: </p>
</p>
<blockquote><p>faster and more secure startup, both during boot-up and when returning to active status from standby mode</p></blockquote>
<blockquote>
</blockquote>
<blockquote><p>improved user-mode (as opposed to kernel mode-based) driver design so that &quot;a printer driver that crashes isn&#8217;t going to crash the OS as well&quot; </p></blockquote>
<p>Which will solve the two things I hate my Windows the most now: waiting ages for it to boot, and than get frustrated when one thing crashes, taking explorer with it, and leaving me no choice but rebooting again.</p>
<p>Oh well, enough with the complaints, go read some of the related aticles, for I&#8217;m not a tester, so I can&#8217;t tell you a lot about it. You can find articles on <a target="_blank" href="http://news.google.com/nwshp?hl=en&#038;ned=&#038;ncl=http://www.washingtonpost.com/wp-dyn/content/article/2005/07/27/AR2005072701074.html">Google News</a>. </p>
<blockquote>
</blockquote>
<blockquote></blockquote>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.usayd.com/2005/07/27/windows-vista-and-ie7-betas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

